All printables
41 sheets, each with an answer key. Click "new problems" for a fresh set — the generator never runs out.
Kindergarten
| Sheet | Skill | Standard | |
|---|---|---|---|
| Counting Crew | Counting to 20, saying how many, naming what comes next, and finding a position in a line. | K.CC.A.2, K.CC.B.4, K.CC.B.5 | |
| Number Friends | Number bonds to 10 — the two parts that make a whole, in both directions. | K.OA.A.3, K.OA.A.4 | |
| Story Time | Solving add-to, take-from and put-together story problems with numbers to 10. | K.OA.A.1, K.OA.A.2 | |
| Shape Sorter | Naming flat shapes and counting their sides and corners. | K.G.A.2, K.G.B.4 | |
| The Great Race | Moving along a numbered line by counting on from where you are. | K.CC.A.2, K.CC.B.4, K.CC.C.7 | |
| Ten-Frame Flash | Subitizing — recognising how many without counting one by one. | K.CC.B.4, K.CC.B.5 | |
| Which Is More | Comparing two numbers — deciding which is larger, fast. | K.CC.C.6, K.CC.C.7 |
1st grade
| Sheet | Skill | Standard | |
|---|---|---|---|
| Adding to Twenty | Addition and subtraction facts within 20, including the ones that cross ten. | 1.OA.C.6, 1.OA.B.4 | |
| All Kinds of Stories | Recognising the structure of a word problem — join, separate, part-whole or compare — and solving it whichever part is missing. | 1.OA.A.1, 1.OA.A.2 | |
| Tens and Ones | Place value to 100 — reading a number as tens and ones, and adding without regrouping. | 1.NBT.B.2, 1.NBT.C.4 | |
| Clocks and Rulers | Telling the time to the hour and half hour, and measuring length in whole units. | 1.MD.A.2, 1.MD.B.3 | |
| Halves and Quarters | Splitting shapes into equal parts, and naming a half and a quarter. | 1.G.A.3 | |
| Number Line Hop | Estimating where a number sits on a 0–20 line. | 1.NBT.B.3 | |
| Make Ten Race | Instant recall of the pairs that make ten. | 1.OA.C.6 |
2nd grade
| Sheet | Skill | Standard | |
|---|---|---|---|
| Place Value Palace | Reading, building and comparing numbers to 1000 in hundreds, tens and ones. | 2.NBT.A.1, 2.NBT.A.3, 2.NBT.A.4 | |
| Carry and Borrow | Two-digit addition and subtraction, with and without regrouping. | 2.NBT.B.5, 2.NBT.B.7 | |
| Measure and Chart | Measuring length in units, and reading a bar chart to compare and total. | 2.MD.A.1, 2.MD.D.10 | |
| Arrays and Equal Groups | Seeing repeated addition as rows and columns — the groundwork for multiplication. | 2.OA.C.4 | |
| Close to a Hundred | Choosing where to put digits to land as close to a target as possible. | 2.NBT.B.5, 2.NBT.B.6 | |
| Hundred Line Hop | Estimating where a number sits on a 0–100 line. | 2.NBT.A.1 | |
| Decade Duel | Comparing two-digit numbers, including the pairs designed to trick you. | 2.NBT.A.4 |
3rd grade
| Sheet | Skill | Standard | |
|---|---|---|---|
| Times Table Tower | Multiplication facts to 10 × 10, and the division facts that go with them. | 3.OA.C.7, 3.OA.A.1 | |
| Fraction Number Line | Placing a fraction on a number line, and seeing which fractions are equal. | 3.NF.A.2, 3.NF.A.3 | |
| Area and Perimeter | Finding the area and the perimeter of a rectangle, and telling them apart. | 3.MD.C.7, 3.MD.D.8 | |
| Round and Reckon | Rounding to the nearest ten and hundred, and using it to check whether an answer is sensible. | 3.NBT.A.1, 3.NBT.A.2 | |
| Time and Data | Elapsed time to the minute, and reading a scaled bar graph. | 3.MD.A.1, 3.MD.B.3 | |
| Fact Family Forge | Linking multiplication and division as the same fact seen two ways. | 3.OA.B.6, 3.OA.C.7 | |
| Array Architect | Recognising a product from its shape, and knowing that order does not change it. | 3.OA.A.1, 3.OA.B.5 |
4th grade
| Sheet | Skill | Standard | |
|---|---|---|---|
| Long Multiplication | Multiplying a two-digit number by one digit, then by two digits. | 4.NBT.B.5 | |
| Equivalent Fractions | Recognising and generating equal fractions, and simplifying to lowest terms. | 4.NF.A.1, 4.NF.A.2 | |
| Angles and Lines | Naming angles by size, and adding angles that meet at a point or on a line. | 4.MD.C.5, 4.MD.C.7, 4.G.A.1 | |
| Factor Forest | Finding factor pairs, listing multiples, and telling a prime from a composite. | 4.OA.B.4 | |
| Times As Many | Multiplicative comparison — reading "four times as many" as multiplication rather than addition. | 4.OA.A.1, 4.OA.A.2 | |
| Division Descent | Dividing a two- or three-digit number by a single digit. | 4.NBT.B.6 | |
| Decimal Drop | Placing a decimal between 0 and 1, and matching it to its fraction. | 4.NF.C.6, 4.NF.C.7 |
5th grade
| Sheet | Skill | Standard | |
|---|---|---|---|
| Fraction Foundry | Adding, subtracting, multiplying and dividing fractions with unlike denominators. | 5.NF.A.1, 5.NF.B.4, 5.NF.B.7 | |
| Decimal Place | Reading, comparing and adding decimals to thousandths. | 5.NBT.A.3, 5.NBT.B.7 | |
| The Standard Algorithm | Multiplying multi-digit numbers and dividing by two digits, fluently. | 5.NBT.B.5, 5.NBT.B.6 | |
| Volume and Space | Finding the volume of a rectangular prism by counting or multiplying. | 5.MD.C.3, 5.MD.C.5 | |
| Mixed Number Line | Placing mixed numbers and improper fractions on a 0–2 line. | 5.NF.A.1, 4.NF.B.3 | |
| Coordinate Quest | Reading and plotting points in the first quadrant. | 5.G.A.1, 5.G.A.2 |